<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL &#8211; Impact of multiple column indexes misuse</title>
	<atom:link href="http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/</link>
	<description>Some useful tips about CLI tools, Shell scripts and batch files... GNU Bash, Windows XP, SQL, Help Sheets / Cheat Sheets, etc.</description>
	<lastBuildDate>Thu, 11 Feb 2010 23:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicolas Brousse</title>
		<link>http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/comment-page-1/#comment-63147</link>
		<dc:creator>Nicolas Brousse</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/#comment-63147</guid>
		<description>The post is mainly about full-text indexes. When you use full-text indexes for doing MATCH/AGAINST queries, your search (the MATCH part) require to use all the column used to define your FULLTEXT index.</description>
		<content:encoded><![CDATA[<p>The post is mainly about full-text indexes. When you use full-text indexes for doing MATCH/AGAINST queries, your search (the MATCH part) require to use all the column used to define your FULLTEXT index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/comment-page-1/#comment-61288</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/#comment-61288</guid>
		<description>couldn&#039;t figure out how to post on your mysql post you made 3 posts ago but the multiple index does actually work if you don&#039;t specify all the columns. you just have to specify them in a particular order, which also means you need to select the columns to index in a particular order too. go about half way down this manual to see more of what i mean... http://dev.mysql.com/doc/refman/5.0/en/mysql-indexes.html</description>
		<content:encoded><![CDATA[<p>couldn&#8217;t figure out how to post on your mysql post you made 3 posts ago but the multiple index does actually work if you don&#8217;t specify all the columns. you just have to specify them in a particular order, which also means you need to select the columns to index in a particular order too. go about half way down this manual to see more of what i mean&#8230; <a href="http://dev.mysql.com/doc/refman/5.0/en/mysql-indexes.html" >http://dev.mysql.com/doc/refman/5.0/en/mysql-indexes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/comment-page-1/#comment-13261</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shell-tips.com/2008/02/13/mysql-impact-of-multiple-column-indexes-misuse/#comment-13261</guid>
		<description>I made a couple graphs like this using RRD, but yours look way cooler.  How did you make this?</description>
		<content:encoded><![CDATA[<p>I made a couple graphs like this using RRD, but yours look way cooler.  How did you make this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
